This Rate Chart contains information about interest rates and annual percentage yields for the consumer accounts we offer.
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 91 Day Certificate of Deposit (a) | $500.00 | $500.00 (c) | 1.99% | 2.00% |
| 6 Month Certificate of Deposit (a) | $500.00 | $500.00 (c) | 2.23% | 2.25% |
| 1 Year Certificate of Deposit (a) | $500.00 | $500.00 (c) | 2.72% | 2.75% |
| 2 Year Certificate of Deposit (a) | $500.00 | $500.00 (c) | 3.46% | 3.51% |
| 3 Year Certificate of Deposit (a) | $500.00 | $500.00 (c) | 3.94% | 4.00% |
| 5 Year Certificate of Deposit (a) | $500.00 | $500.00 (c) | 3.94% | 4.00% |
| 1 Year IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 2.72% | 2.75% |
| 2 Year IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 3.46% | 3.51% |
| 3 Year IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 3.94% | 4.00% |
| 5 Year IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 3.94% | 4.00% |
| 1 Year Roth IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 2.72% | 2.75% |
| 5 Year Roth IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 3.94% | 4.00% |
| 1 Year Education IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 2.72% | 2.75% |
| 5 Year Education IRA Certificate of Deposit (a) | $250.00 | $250.00 (c) | 3.94% | 4.00% |
| Regular Savings Account (b) | $100.00 | $100.00 (c) | 0.25% | 0.25% |
| Youth Savings Account (b) | $25.00 | $25.00 (c) | 0.25% | 0.25% |
| Citizens Gold Account (b) | $100.00 | $2,000.00 (c) | 0.25% | 0.25% |
| Blue Ribbon Checking Account(b) | $100.00 | $2,500.00 (c) | 0.25% | 0.25% |
Liquid E-Checking(b) | $2500.00 | |||
| Up to $9,999.99 | 0.25% | 0.25% | ||
| $10,000.00 to $49,999.99 | 1.49% | 1.50% | ||
| $50,000.00 and up | 2.47% | 2.50% | ||
| Money Market Personal Account (b) Daily Balances of: | $2,500.00 | |||
| up to $9,999.99 | 0.50% | 0.50% | ||
| $10,000.00 to $24,999.99 | 0.75% | 0.75% | ||
| $25,000.00 to $49,999.99 | 1.00% | 1.00% | ||
| $50,000.00 to $99,999.99 | 1.24% | 1.25% | ||
| $100,000.00 and up | 1.49% | 1.50% |
(a) A Penalty may be imposed for early withdrawal.
(b) The interest rate and annual percentage yield may change after account opening
(c) Daily balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of July 17, 2008.
For current rate information call (407) 365-6611.









